Search
Products
    Menu Close

    Daewoo, Hummer, GMC, Pontiac, Saturn, Buick, Chevrolet Coolant Temperature Sensor | Replacement REPC312803

    Manufacturer: Replacement
    Replacement Coolant Temperature Sensor. Tahoe / Yukon 01-11 / Camaro / Caprice 11-15 Coolant Temperature Sensor, 2 Blade Terminals. Replacement REPC312803.
    SKU: REPC312803
    Manufacturer part number: REPC312803
    Availability: 1 in stock
    $17.00
    $16.50
    i h
    Free shipping

    Replacement Coolant Temperature Sensor. Tahoe / Yukon 01-11 / Camaro / Caprice 11-15 Coolant Temperature Sensor, 2 Blade Terminals. Replacement REPC312803.

    Specifications:
    • Product Fit: Direct Fit
    • Quantity Sold: Sold Individually
    • Notes: Blade type; Female connector; 2-prong male terminal
    • Warranty: 1-year, unlimited-mileage warranty
    Vehicle Fitment:
    • 2010-2011: Buick LaCrosse CX 4 Cyl, 2.4L
    • 2011: Buick LaCrosse CXL 4 Cyl, 2.4L
    • 2012: Buick LaCrosse Base 4 Cyl, 2.4L
    • 2012: Buick LaCrosse Convenience 4 Cyl, 2.4L
    • 2012: Buick LaCrosse Leather 4 Cyl, 2.4L
    • 2012: Buick LaCrosse Premium 4 Cyl, 2.4L
    • 2009-2011: Buick Lucerne CX 6 Cyl, 3.9L
    • 2010: Buick Lucerne CXL Special Edition 6 Cyl, 3.9L
    • 2010-2011: Buick Lucerne CXL 6 Cyl, 3.9L
    • 2011: Buick Regal CXL 4 Cyl, 2.4L
    • 2012-2015: Buick Regal Base 4 Cyl, 2.4L
    • 2015: Buick Regal Premium 4 Cyl, 2.4L
    • 2006: Chevrolet Aveo5 LS 4 Cyl, 1.6L
    • 2006: Chevrolet Aveo5 LT 4 Cyl, 1.6L
    • 2011-2015: Chevrolet Camaro SS 8 Cyl, 6.2L
    • 2012-2015: Chevrolet Camaro ZL1 8 Cyl, 6.2L
    • 2014-2015: Chevrolet Camaro Z/28 8 Cyl, 7.0L
    • 2011-2015: Chevrolet Caprice PPV 8 Cyl, 6.0L
    • 2012-2015: Chevrolet Caprice PPV 6 Cyl, 3.6L
    • 2006: Chevrolet Cobalt SS 4 Cyl, 2.4L
    • 2011-2012: Chevrolet Colorado LT 8 Cyl, 5.3L
    • 2011-2014: Chevrolet Equinox LS 4 Cyl, 2.4L
    • 2011-2014: Chevrolet Equinox LT 4 Cyl, 2.4L
    • 2011-2014: Chevrolet Equinox LTZ 4 Cyl, 2.4L
    • 2011-2015: Chevrolet Express 3500 Base 8 Cyl, 4.8L
    • 2011-2015: Chevrolet Express 3500 Base 8 Cyl, 6.0L
    • 2011-2015: Chevrolet Express 3500 Base 8 Cyl, 6.6L
    • 2011-2015: Chevrolet Express 3500 LS 8 Cyl, 6.0L
    • 2011-2015: Chevrolet Express 3500 LT 8 Cyl, 6.0L
    • 2012-2015: Chevrolet Express 3500 LS 8 Cyl, 4.8L
    • 2012-2015: Chevrolet Express 3500 LT 8 Cyl, 4.8L
    • 2015: Chevrolet Express 3500 LS 8 Cyl, 6.6L
    • 2015: Chevrolet Express 3500 LT 8 Cyl, 6.6L
    • 2011: Chevrolet HHR LS 4 Cyl, 2.2L
    • 2011: Chevrolet HHR LS Panel 4 Cyl, 2.2L
    • 2011: Chevrolet HHR LT 4 Cyl, 2.2L
    • 2011: Chevrolet HHR LT 4 Cyl, 2.4L
    • 2011-2012: Chevrolet Malibu LS 4 Cyl, 2.4L
    • 2011-2012: Chevrolet Malibu LT 4 Cyl, 2.4L
    • 2011-2012: Chevrolet Malibu LTZ 4 Cyl, 2.4L
    • 2013: Chevrolet Malibu Eco 4 Cyl, 2.4L
    • 2004: Chevrolet Optra Base 4 Cyl, 2.0L
    • 2006-2007: Chevrolet Optra LS 4 Cyl, 2.0L
    • 2006-2007: Chevrolet Optra LT 4 Cyl, 2.0L
    • 2011-2013: Chevrolet Silverado 1500 Hybrid 8 Cyl, 6.0L
    • 2011-2013: Chevrolet Silverado 1500 LS 8 Cyl, 4.8L
    • 2011-2013: Chevrolet Silverado 1500 LS 8 Cyl, 5.3L
    • 2011-2013: Chevrolet Silverado 1500 LT 8 Cyl, 4.8L
    • 2011-2013: Chevrolet Silverado 1500 LT 8 Cyl, 6.2L
    • 2011-2013: Chevrolet Silverado 1500 LTZ 8 Cyl, 5.3L
    • 2011-2013: Chevrolet Silverado 1500 LTZ 8 Cyl, 6.2L
    • 2011-2013: Chevrolet Silverado 1500 WT 8 Cyl, 4.8L
    • 2011-2013: Chevrolet Silverado 1500 XFE 8 Cyl, 5.3L
    • 2011-2014: Chevrolet Silverado 1500 LT 8 Cyl, 5.3L
    • 2011-2014: Chevrolet Silverado 1500 WT 8 Cyl, 5.3L
    • 2014: Chevrolet Silverado 1500 High Country 8 Cyl, 5.3L
    • 2014: Chevrolet Silverado 1500 High Country 8 Cyl, 6.2L
    • 2010-2014: Chevrolet Silverado 3500 HD LT 8 Cyl, 6.0L
    • 2010-2014: Chevrolet Silverado 3500 HD LTZ 8 Cyl, 6.0L
    • 2010-2014: Chevrolet Silverado 3500 HD WT 8 Cyl, 6.0L
    • 2011-2014: Chevrolet Silverado 3500 HD LT 8 Cyl, 6.6L
    • 2011-2014: Chevrolet Silverado 3500 HD LTZ 8 Cyl, 6.6L
    • 2011-2014: Chevrolet Silverado 3500 HD WT 8 Cyl, 6.6L
    • 2014-2015: Chevrolet SS Base 8 Cyl, 6.2L
    • 1999-2002: Daewoo Lanos S 4 Cyl, 1.5L
    • 2001-2002: Daewoo Lanos S 4 Cyl, 1.6L
    • 2001-2002: Daewoo Lanos Sport 4 Cyl, 1.6L
    • 2001: Daewoo Leganza SX 4 Cyl, 2.2L
    • 2001-2002: Daewoo Leganza CDX 4 Cyl, 2.2L
    • 2001-2002: Daewoo Leganza SE 4 Cyl, 2.2L
    • 2001-2002: Daewoo Nubira CDX 4 Cyl, 2.0L
    • 2001-2002: Daewoo Nubira SE 4 Cyl, 2.0L
    • 2011-2012: GMC Canyon SLE 8 Cyl, 5.3L
    • 2011-2012: GMC Canyon SLT 8 Cyl, 5.3L
    • 2009-2013: GMC Savana 1500 SL 8 Cyl, 5.3L
    • 2009-2013: GMC Savana 1500 SLE 8 Cyl, 5.3L
    • 2009-2014: GMC Savana 1500 Base 8 Cyl, 5.3L
    • 2009-2014: GMC Savana 1500 LS 8 Cyl, 5.3L
    • 2009-2014: GMC Savana 1500 LT 8 Cyl, 5.3L
    • 2011: GMC Savana 1500 Base 6 Cyl, 4.3L
    • 2014: GMC Savana 4500 Base 8 Cyl, 6.0L
    • 2014: GMC Savana 4500 Base 8 Cyl, 6.6L
    • 2011: GMC Sierra 3500 HD Denali 8 Cyl, 6.0L
    • 2011: GMC Sierra 3500 HD Denali 8 Cyl, 6.6L
    • 2011: GMC Sierra 3500 HD SLE 8 Cyl, 6.0L
    • 2011: GMC Sierra 3500 HD SLE 8 Cyl, 6.6L
    • 2011: GMC Sierra 3500 HD SLT 8 Cyl, 6.0L
    • 2011: GMC Sierra 3500 HD SLT 8 Cyl, 6.6L
    • 2011: GMC Sierra 3500 HD WT 8 Cyl, 6.0L
    • 2011: GMC Sierra 3500 HD WT 8 Cyl, 6.6L
    • 2001-2011: GMC Yukon XL 1500 SLE 8 Cyl, 5.3L
    • 2001-2011: GMC Yukon XL 1500 SLT 8 Cyl, 5.3L
    • 2010-2011: GMC Yukon XL 1500 Denali 8 Cyl, 6.2L
    • 2010-2011: GMC Yukon XL 1500 SLT 8 Cyl, 6.2L
    • 2007: GMC Yukon XL 2500 SLE 8 Cyl, 6.0L
    • 2007: GMC Yukon XL 2500 SLT 8 Cyl, 6.0L
    • 2008-2010: Hummer H3 Alpha 8 Cyl, 5.3L
    • 2009: Hummer H3 Championship Series 8 Cyl, 5.3L
    • 2010: Hummer H3T Alpha 8 Cyl, 5.3L
    • 2006-2010: Pontiac G6 Base 4 Cyl, 2.4L
    • 2009: Pontiac G6 SE 4 Cyl, 2.4L
    • 2010: Pontiac G6 Base 6 Cyl, 3.5L
    • 2010: Pontiac G6 GT 6 Cyl, 3.5L
    • 2005-2006: Pontiac Pursuit Base 4 Cyl, 2.2L
    • 2006: Pontiac Pursuit GT 4 Cyl, 2.4L
    • 2006: Pontiac Pursuit SE 4 Cyl, 2.2L
    • 2001: Saturn L100 Base 4 Cyl, 2.2L
    • 2010: Saturn Outlook XE 6 Cyl, 3.6L
    • 2010: Saturn Outlook XR 6 Cyl, 3.6L
    • 2010: Saturn Sky Base 4 Cyl, 2.4L

    Replacement Coolant Temperature Sensor. Tahoe / Yukon 01-11 / Camaro / Caprice 11-15 Coolant Temperature Sensor, 2 Blade Terminals. Replacement REPC312803.

    Specifications:
    • Product Fit: Direct Fit
    • Quantity Sold: Sold Individually
    • Notes: Blade type; Female connector; 2-prong male terminal
    • Warranty: 1-year, unlimited-mileage warranty
    Vehicle Fitment:
    • 2010-2011: Buick LaCrosse CX 4 Cyl, 2.4L
    • 2011: Buick LaCrosse CXL 4 Cyl, 2.4L
    • 2012: Buick LaCrosse Base 4 Cyl, 2.4L
    • 2012: Buick LaCrosse Convenience 4 Cyl, 2.4L
    • 2012: Buick LaCrosse Leather 4 Cyl, 2.4L
    • 2012: Buick LaCrosse Premium 4 Cyl, 2.4L
    • 2009-2011: Buick Lucerne CX 6 Cyl, 3.9L
    • 2010: Buick Lucerne CXL Special Edition 6 Cyl, 3.9L
    • 2010-2011: Buick Lucerne CXL 6 Cyl, 3.9L
    • 2011: Buick Regal CXL 4 Cyl, 2.4L
    • 2012-2015: Buick Regal Base 4 Cyl, 2.4L
    • 2015: Buick Regal Premium 4 Cyl, 2.4L
    • 2006: Chevrolet Aveo5 LS 4 Cyl, 1.6L
    • 2006: Chevrolet Aveo5 LT 4 Cyl, 1.6L
    • 2011-2015: Chevrolet Camaro SS 8 Cyl, 6.2L
    • 2012-2015: Chevrolet Camaro ZL1 8 Cyl, 6.2L
    • 2014-2015: Chevrolet Camaro Z/28 8 Cyl, 7.0L
    • 2011-2015: Chevrolet Caprice PPV 8 Cyl, 6.0L
    • 2012-2015: Chevrolet Caprice PPV 6 Cyl, 3.6L
    • 2006: Chevrolet Cobalt SS 4 Cyl, 2.4L
    • 2011-2012: Chevrolet Colorado LT 8 Cyl, 5.3L
    • 2011-2014: Chevrolet Equinox LS 4 Cyl, 2.4L
    • 2011-2014: Chevrolet Equinox LT 4 Cyl, 2.4L
    • 2011-2014: Chevrolet Equinox LTZ 4 Cyl, 2.4L
    • 2011-2015: Chevrolet Express 3500 Base 8 Cyl, 4.8L
    • 2011-2015: Chevrolet Express 3500 Base 8 Cyl, 6.0L
    • 2011-2015: Chevrolet Express 3500 Base 8 Cyl, 6.6L
    • 2011-2015: Chevrolet Express 3500 LS 8 Cyl, 6.0L
    • 2011-2015: Chevrolet Express 3500 LT 8 Cyl, 6.0L
    • 2012-2015: Chevrolet Express 3500 LS 8 Cyl, 4.8L
    • 2012-2015: Chevrolet Express 3500 LT 8 Cyl, 4.8L
    • 2015: Chevrolet Express 3500 LS 8 Cyl, 6.6L
    • 2015: Chevrolet Express 3500 LT 8 Cyl, 6.6L
    • 2011: Chevrolet HHR LS 4 Cyl, 2.2L
    • 2011: Chevrolet HHR LS Panel 4 Cyl, 2.2L
    • 2011: Chevrolet HHR LT 4 Cyl, 2.2L
    • 2011: Chevrolet HHR LT 4 Cyl, 2.4L
    • 2011-2012: Chevrolet Malibu LS 4 Cyl, 2.4L
    • 2011-2012: Chevrolet Malibu LT 4 Cyl, 2.4L
    • 2011-2012: Chevrolet Malibu LTZ 4 Cyl, 2.4L
    • 2013: Chevrolet Malibu Eco 4 Cyl, 2.4L
    • 2004: Chevrolet Optra Base 4 Cyl, 2.0L
    • 2006-2007: Chevrolet Optra LS 4 Cyl, 2.0L
    • 2006-2007: Chevrolet Optra LT 4 Cyl, 2.0L
    • 2011-2013: Chevrolet Silverado 1500 Hybrid 8 Cyl, 6.0L
    • 2011-2013: Chevrolet Silverado 1500 LS 8 Cyl, 4.8L
    • 2011-2013: Chevrolet Silverado 1500 LS 8 Cyl, 5.3L
    • 2011-2013: Chevrolet Silverado 1500 LT 8 Cyl, 4.8L
    • 2011-2013: Chevrolet Silverado 1500 LT 8 Cyl, 6.2L
    • 2011-2013: Chevrolet Silverado 1500 LTZ 8 Cyl, 5.3L
    • 2011-2013: Chevrolet Silverado 1500 LTZ 8 Cyl, 6.2L
    • 2011-2013: Chevrolet Silverado 1500 WT 8 Cyl, 4.8L
    • 2011-2013: Chevrolet Silverado 1500 XFE 8 Cyl, 5.3L
    • 2011-2014: Chevrolet Silverado 1500 LT 8 Cyl, 5.3L
    • 2011-2014: Chevrolet Silverado 1500 WT 8 Cyl, 5.3L
    • 2014: Chevrolet Silverado 1500 High Country 8 Cyl, 5.3L
    • 2014: Chevrolet Silverado 1500 High Country 8 Cyl, 6.2L
    • 2010-2014: Chevrolet Silverado 3500 HD LT 8 Cyl, 6.0L
    • 2010-2014: Chevrolet Silverado 3500 HD LTZ 8 Cyl, 6.0L
    • 2010-2014: Chevrolet Silverado 3500 HD WT 8 Cyl, 6.0L
    • 2011-2014: Chevrolet Silverado 3500 HD LT 8 Cyl, 6.6L
    • 2011-2014: Chevrolet Silverado 3500 HD LTZ 8 Cyl, 6.6L
    • 2011-2014: Chevrolet Silverado 3500 HD WT 8 Cyl, 6.6L
    • 2014-2015: Chevrolet SS Base 8 Cyl, 6.2L
    • 1999-2002: Daewoo Lanos S 4 Cyl, 1.5L
    • 2001-2002: Daewoo Lanos S 4 Cyl, 1.6L
    • 2001-2002: Daewoo Lanos Sport 4 Cyl, 1.6L
    • 2001: Daewoo Leganza SX 4 Cyl, 2.2L
    • 2001-2002: Daewoo Leganza CDX 4 Cyl, 2.2L
    • 2001-2002: Daewoo Leganza SE 4 Cyl, 2.2L
    • 2001-2002: Daewoo Nubira CDX 4 Cyl, 2.0L
    • 2001-2002: Daewoo Nubira SE 4 Cyl, 2.0L
    • 2011-2012: GMC Canyon SLE 8 Cyl, 5.3L
    • 2011-2012: GMC Canyon SLT 8 Cyl, 5.3L
    • 2009-2013: GMC Savana 1500 SL 8 Cyl, 5.3L
    • 2009-2013: GMC Savana 1500 SLE 8 Cyl, 5.3L
    • 2009-2014: GMC Savana 1500 Base 8 Cyl, 5.3L
    • 2009-2014: GMC Savana 1500 LS 8 Cyl, 5.3L
    • 2009-2014: GMC Savana 1500 LT 8 Cyl, 5.3L
    • 2011: GMC Savana 1500 Base 6 Cyl, 4.3L
    • 2014: GMC Savana 4500 Base 8 Cyl, 6.0L
    • 2014: GMC Savana 4500 Base 8 Cyl, 6.6L
    • 2011: GMC Sierra 3500 HD Denali 8 Cyl, 6.0L
    • 2011: GMC Sierra 3500 HD Denali 8 Cyl, 6.6L
    • 2011: GMC Sierra 3500 HD SLE 8 Cyl, 6.0L
    • 2011: GMC Sierra 3500 HD SLE 8 Cyl, 6.6L
    • 2011: GMC Sierra 3500 HD SLT 8 Cyl, 6.0L
    • 2011: GMC Sierra 3500 HD SLT 8 Cyl, 6.6L
    • 2011: GMC Sierra 3500 HD WT 8 Cyl, 6.0L
    • 2011: GMC Sierra 3500 HD WT 8 Cyl, 6.6L
    • 2001-2011: GMC Yukon XL 1500 SLE 8 Cyl, 5.3L
    • 2001-2011: GMC Yukon XL 1500 SLT 8 Cyl, 5.3L
    • 2010-2011: GMC Yukon XL 1500 Denali 8 Cyl, 6.2L
    • 2010-2011: GMC Yukon XL 1500 SLT 8 Cyl, 6.2L
    • 2007: GMC Yukon XL 2500 SLE 8 Cyl, 6.0L
    • 2007: GMC Yukon XL 2500 SLT 8 Cyl, 6.0L
    • 2008-2010: Hummer H3 Alpha 8 Cyl, 5.3L
    • 2009: Hummer H3 Championship Series 8 Cyl, 5.3L
    • 2010: Hummer H3T Alpha 8 Cyl, 5.3L
    • 2006-2010: Pontiac G6 Base 4 Cyl, 2.4L
    • 2009: Pontiac G6 SE 4 Cyl, 2.4L
    • 2010: Pontiac G6 Base 6 Cyl, 3.5L
    • 2010: Pontiac G6 GT 6 Cyl, 3.5L
    • 2005-2006: Pontiac Pursuit Base 4 Cyl, 2.2L
    • 2006: Pontiac Pursuit GT 4 Cyl, 2.4L
    • 2006: Pontiac Pursuit SE 4 Cyl, 2.2L
    • 2001: Saturn L100 Base 4 Cyl, 2.2L
    • 2010: Saturn Outlook XE 6 Cyl, 3.6L
    • 2010: Saturn Outlook XR 6 Cyl, 3.6L
    • 2010: Saturn Sky Base 4 Cyl, 2.4L
    Products specifications
    Product Fit Direct Fit
    Quantity Sold Sold Individually
    Notes Blade type; Female connector; 2-prong male terminal
    Warranty 1-year, unlimited-mileage warranty